Breastfeeding Promotion Network of India (BPNI)

National network of organizations and individuals dedicated to protection, promotion and support of breastfeeding and optimal infant and young child feeding practices

 
Information
::
Situation of Breastfeeding
 

Percentage of Complementary Feeding

States/UTs

1998-99
 

NFHS-2

2000 

MICS

2003 

BPNI

2007
 

10th Plan Goals

Andhra Pradesh 59.4 59.8 64.5 100.0
Arunachal Pradesh 60.2 69.9 76.7 100.0
Assam 58.5 70.2 80.0 100.0
Bihar 15.0 42.2 61.3 33.6
Chattisgarh - - 46.7 -
Delhi 37.0 53.3 88.9 82.8
Goa 65.4 42.2 80.6 100.0
Gujarat 46.5 49.7 74.8 100.0
Haryana 41.8 53.9 65.8 93.6
H.P. 61.3 45.1 86.4 100.0
Jammu & Kashmir 38.9 45.7 45.0 87.1
Jharkhand - - 83.9 -
Karnataka 38.4 57.1 71.1 86.0
Kerala 72.9 84.8 95.0 100.0
M.P. 27.3 39.6 67.5 61.1
Maharashtra 30.8 39.9 81.1 69.0
Manipur 86.8 75.7 81.7 100.0
Meghalaya 77.1 85.3 - 100.0
Mizoram 74.2 75.6 - 100.0
Nagaland 81.3 83.3 - 100.0
Orissa 30.1 51.1 56.5 67.4
Punjab 38.7 33.4 83.3 86.6
Rajasthan 17.5 22.2 53.9 39.2
Sikkim 87.3 91.9 93.3 100.0
Tamil Nadu 55.4 62.7 80.3 100.0
Tripura NA 48.1 28.6 100.0
Uttar Pradesh 17.3 29.6 53.6 38.7
West Bengal 46.3 64.0 80.8 100.0
Andaman & Nicobar Is NA 53.3 - -
Chandigarh NA 52.4 88.3 90.0
Dadar & Nagar Haveli NA 59.5 - 69.0
Daman & Diu NA 75.4 40.5 100.0
Lakshdweep NA 64.5 - 100.0
Pondicherry NA 65.7 72.3 100.0

INDIA

33.5 43.9 70.0 75.0

Back



web hosting
visitors so far
© Copyright 2007 BPNI. All Rights Reserved.