Breastfeeding Promotion Network of India (BPNI)

National network of organizations and individuals dedicated to protection, promotion and support of breastfeeding and optimal infant and young child feeding practices

 
Information
::
Situation of Breastfeeding  

Percentage of Exclusive Breastfeeding

Back

States/UTs

1998-99
 


NFHS-2


(0-3 months)

2000 


MICS


(0-3 months)

2003 


BPNI 


(0-6 months)

2007 


10th Plan Goals


(0-6 months)

Andhra Pradesh 74.6 57.1 69.2 100.0
Arunachal Pradesh 33.9 68.5 55.8 49.1
Assam 42.5 64.3 64.8 61.6
Bihar 55.2 44.5 28.6 80.0
Chattisgarh   - 60.6 -
Delhi 13.2 24.4 11.4 19.1
Goa - 30.3 26.4 -
Gujarat 65.2 24.0 32.1 94.5
Haryana 47.2 41.6 15.4 68.4
H.P. 17.5 34.3 38. 25.4
Jammu & Kashmir 41.5 63.3 45.3 60.1
Jharkhand - - 54.6 -
Karnataka 66.5 51.6 64.7 96.4
Kerala 68.5 61.7 40.0 99.3
M.P. 64.2 37.7 45.6 93.0
Maharashtra 38.5 42.2 26.0 55.8
Manipur 69.7 81.3 89.9 100.0
Meghalaya 16.1 35.1 - 23.3
Mizoram 40.7 50.6 - 59.0
Nagaland 43.9 39.7 - 63.6
Orissa 58.0 49.8 46.1 84.1
Punjab 36.3 32.7 11.0 52.6
Rajasthan 53.7 22.3 34.2 77.8
Sikkim 16.3 32.6 31.7 23.6
Tamil Nadu 48.3 21.7 24.7 70.0
Tripura NA 30.1 52.5 70.0
Uttar Pradesh 56.9 22.4 45.5 82.5
West Bengal 48.8 42.7 27.7 70.7
Andaman & Nicobar Is NA 32.5 - -
Chandigarh NA 41.1 33.9 60.0
Dadar & Nagar Haveli NA 79.8 - 55.8
Daman & Diu NA 19.5 45.7 94.5
Lakshdweep NA 53.1 - 19.1
Pondicherry NA 18.9 22.7 99.3

INDIA

55.2 37.2 39.7 70.0


web hosting
visitors so far
© Copyright 2007 BPNI. All Rights Reserved.